Commit Graph
100 Commits
Author SHA1 Message Date
devops.bizgaze be54af6018 increased appversion to 118 2023-12-16 01:38:06 +05:30
devops.bizgaze d69cddc2dd increased appversion to 117 2023-12-16 00:38:37 +05:30
devops.bizgaze b3ca782bd9 increased appversion to 116 2023-12-15 23:38:35 +05:30
devops.bizgaze 49a23f35f2 increased appversion to 115 2023-12-15 22:38:10 +05:30
devops.bizgaze f8d003ad1d increased appversion to 114 2023-12-15 21:38:01 +05:30
devops.bizgaze 5354d2bba1 increased appversion to 113 2023-12-15 20:38:05 +05:30
devops.bizgaze b9ae04c7c9 increased appversion to 112 2023-12-15 19:38:04 +05:30
devops.bizgaze 9ce3bcb2ea increased appversion to 111 2023-12-15 18:38:30 +05:30
devops.bizgaze 61f4e2d2c2 increased appversion to 110 2023-12-15 17:38:33 +05:30
devops.bizgaze 38f78be869 increased appversion to 109 2023-12-15 15:52:29 +05:30
devops.bizgaze efe15dfea2 increased appversion to 108 2023-12-15 12:10:43 +05:30
devops.bizgaze 43a88700b0 increased appversion to 107 2023-12-15 11:30:08 +05:30
devops.bizgaze 2d860e91f1 increased appversion to 106 2023-12-15 11:08:04 +05:30
devops.bizgaze 4a2d741d2c increased appversion to 105 2023-12-15 10:08:26 +05:30
devops.bizgaze 1c0a337a1a increased appversion to 104 2023-12-15 09:07:58 +05:30
devops.bizgaze 92a62e1352 increased appversion to 103 2023-12-15 08:08:28 +05:30
devops.bizgaze e963e7012b increased appversion to 102 2023-12-15 07:08:40 +05:30
devops.bizgaze d37e9c5b8b increased appversion to 101 2023-12-15 06:08:29 +05:30
devops.bizgaze fb8bf4145c increased appversion to 100 2023-12-15 05:07:38 +05:30
devops.bizgaze c9940a30eb increased appversion to 99 2023-12-15 04:08:27 +05:30
devops.bizgaze 5cb280ab0a increased appversion to 98 2023-12-15 03:08:23 +05:30
devops.bizgaze ebf589aed6 increased appversion to 97 2023-12-15 02:08:32 +05:30
devops.bizgaze bdb0c35148 increased appversion to 96 2023-12-15 01:08:27 +05:30
devops.bizgaze 32b54d5825 increased appversion to 95 2023-12-15 00:08:07 +05:30
devops.bizgaze 8823c8d789 increased appversion to 94 2023-12-14 23:08:39 +05:30
devops.bizgaze 22449e6ebb increased appversion to 93 2023-12-14 22:20:13 +05:30
devops.bizgaze 3afa8d59e3 increased appversion to 92 2023-12-14 22:08:42 +05:30
devops.bizgaze b38cc2d9dc increased appversion to 91 2023-12-14 21:20:49 +05:30
devops.bizgaze 762485ded5 increased appversion to 90 2023-12-14 21:08:39 +05:30
devops.bizgaze a4201275fb increased appversion to 89 2023-12-14 20:20:50 +05:30
devops.bizgaze 17d76924d4 increased appversion to 88 2023-12-14 20:08:40 +05:30
devops.bizgaze f88d4557ed increased appversion to 87 2023-12-14 19:20:40 +05:30
devops.bizgaze 17b40959c0 increased appversion to 86 2023-12-14 19:08:36 +05:30
devops.bizgaze 7f94d91b86 increased appversion to 85 2023-12-14 18:20:17 +05:30
devops.bizgaze cdc8ce1469 increased appversion to 84 2023-12-14 18:11:37 +05:30
devops.bizgaze b793378c80 increased appversion to 83 2023-12-14 18:06:03 +05:30
devops.bizgaze 60055db4db increased appversion to 82 2023-12-14 17:41:53 +05:30
devops.bizgaze 19ff667a5c increased appversion to 81 2023-12-14 17:20:13 +05:30
devops.bizgaze c67dc96985 increased appversion to 80 2023-12-14 17:08:11 +05:30
devops.bizgaze 7b0821db2b increased appversion to 79 2023-12-14 16:20:13 +05:30
devops.bizgaze 1adbf13e71 removed script volume 2023-12-14 10:49:45 +00:00
devops.bizgaze 672023c1ec added script file 2023-12-14 10:43:46 +00:00
devops.bizgaze 8d2c4b0d3a increased appversion to 78 2023-12-14 16:08:32 +05:30
devops.bizgaze 9b5bb88106 increased appversion to 77 2023-12-14 15:20:45 +05:30
devops.bizgaze d6bb85f8d0 increased appversion to 76 2023-12-14 15:08:43 +05:30
devops.bizgaze 5892c5ac2a increased appversion to 75 2023-12-14 14:20:10 +05:30
devops.bizgaze 0e92f370b0 increased appversion to 74 2023-12-14 14:08:34 +05:30
devops.bizgaze 8aa84042cb increased appversion to 73 2023-12-14 13:20:37 +05:30
devops.bizgaze e73393eca7 increased appversion to 72 2023-12-14 13:08:28 +05:30
devops.bizgaze 4fca522e01 added script service 2023-12-14 07:30:54 +00:00
devops.bizgaze be877cfbfe increased appversion to 71 2023-12-14 12:20:34 +05:30
devops.bizgaze f77f5970bc increased appversion to 70 2023-12-14 12:08:22 +05:30
devops.bizgaze e779ff807e increased appversion to 69 2023-12-14 11:56:42 +05:30
devops.bizgaze 1630621e4d added port for assets 2023-12-14 06:20:47 +00:00
devops.bizgaze 694b007d24 increased appversion to 68 2023-12-14 11:45:03 +05:30
devops.bizgaze df5cc2a3c5 increased appversion to 67 2023-12-14 11:38:53 +05:30
devops.bizgaze 590a25c7b1 increased appversion to 66 2023-12-14 11:34:25 +05:30
devops.bizgaze 80cbf78024 changed version names with service names 2023-12-14 06:01:53 +00:00
devops.bizgaze 0926d23c87 added appversion for all services 2023-12-14 05:13:51 +00:00
devops.bizgaze 002b071b80 changed service name 2023-12-14 05:06:34 +00:00
devops.bizgaze 8c790f3a3e added assets as a service 2023-12-14 05:05:48 +00:00
devops.bizgaze ef9a3a5e03 increased appversion to 65 2023-12-14 10:20:07 +05:30
devops.bizgaze 3d73d4f3ad increased appversion to 64 2023-12-14 10:08:01 +05:30
devops.bizgaze 7e641e5b58 increased appversion to 63 2023-12-14 09:19:41 +05:30
devops.bizgaze 65ed071b72 increased appversion to 62 2023-12-14 09:07:33 +05:30
devops.bizgaze 36a5eca77a increased appversion to 61 2023-12-14 08:20:06 +05:30
devops.bizgaze bb60c15d33 increased appversion to 60 2023-12-14 08:10:10 +05:30
devops.bizgaze 2b390bfae4 increased appversion to 59 2023-12-14 08:05:11 +05:30
devops.bizgaze 2b81adfcdd increased appversion to 58 2023-12-14 07:10:19 +05:30
devops.bizgaze 58919bd229 increased appversion to 57 2023-12-14 07:05:17 +05:30
devops.bizgaze 9e8f34457c increased appversion to 56 2023-12-14 06:09:49 +05:30
devops.bizgaze a6665833b4 increased appversion to 55 2023-12-14 06:04:44 +05:30
devops.bizgaze 5592679f43 increased appversion to 54 2023-12-14 05:09:46 +05:30
devops.bizgaze 42a260d8d6 increased appversion to 53 2023-12-14 05:04:46 +05:30
devops.bizgaze dda734c00f increased appversion to 52 2023-12-14 04:10:12 +05:30
devops.bizgaze 34121a48de increased appversion to 51 2023-12-14 04:05:11 +05:30
devops.bizgaze 83a96a05cf increased appversion to 50 2023-12-14 03:09:50 +05:30
devops.bizgaze 003b6dfbfe increased appversion to 49 2023-12-14 03:04:46 +05:30
devops.bizgaze cdb024a9a5 increased appversion to 48 2023-12-14 02:10:06 +05:30
devops.bizgaze 84797e0ffd increased appversion to 47 2023-12-14 02:05:08 +05:30
devops.bizgaze dd1d6fa91f increased appversion to 46 2023-12-14 01:10:13 +05:30
devops.bizgaze f4ef199f42 increased appversion to 45 2023-12-14 01:05:13 +05:30
devops.bizgaze 3cb4a3f46b increased appversion to 44 2023-12-14 00:09:41 +05:30
devops.bizgaze 4cbc86a068 increased appversion to 43 2023-12-14 00:05:08 +05:30
devops.bizgaze e00071b1c2 increased appversion to 42 2023-12-13 23:10:16 +05:30
devops.bizgaze 57c61c4758 increased appversion to 41 2023-12-13 23:05:13 +05:30
devops.bizgaze 5367790bfc increased appversion to 40 2023-12-13 22:15:17 +05:30
devops.bizgaze d2d3dbd635 increased appversion to 39 2023-12-13 22:07:52 +05:30
devops.bizgaze 2ccccfe54b increased appversion to 38 2023-12-13 21:07:30 +05:30
devops.bizgaze 01621e188a increased appversion to 37 2023-12-13 20:07:59 +05:30
devops.bizgaze 87d4a31b02 increased appversion to 36 2023-12-13 19:10:02 +05:30
devops.bizgaze c80da1fdf2 increased appversion to 35 2023-12-13 19:05:01 +05:30
devops.bizgaze a32ed10e7a increased appversion to 34 2023-12-13 18:08:25 +05:30
devops.bizgaze e54e5a2c47 increased appversion to 33 2023-12-13 17:07:29 +05:30
devops.bizgaze 5f0b6c06d1 increased appversion to 32 2023-12-13 16:07:55 +05:30
devops.bizgaze 6ade0d50e4 increased appversion to 31 2023-12-13 15:50:37 +05:30
devops.bizgaze 7dc430a6e4 increased appversion to 30 2023-12-13 15:23:25 +05:30
devops.bizgaze 5ea2675e96 increased appversion to 29 2023-12-13 14:35:34 +05:30
devops.bizgaze c47691ba4c increased appversion to 28 2023-12-13 11:44:48 +05:30
devops.bizgaze a58ed38289 increased appversion to 27 2023-12-13 11:07:16 +05:30