Açıklama Yok
You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

main-storage.svg 2.8KB

1234567891011121314151617181920212223242526
  1. <svg width="44" height="19" viewBox="0 0 44 19" fill="none" xmlns="http://www.w3.org/2000/svg">
  2. <rect x="0.905823" y="1.4444" width="41.6679" height="13.8893" rx="1.50971" stroke="#212D46" stroke-width="1.81165"/>
  3. <rect x="4.83105" y="4.16211" width="4.83106" height="6.03882" rx="0.603882" fill="#212D46"/>
  4. <rect x="12.0776" y="4.16211" width="4.83106" height="6.03882" rx="0.603882" fill="#212D46"/>
  5. <rect x="19.3242" y="4.16211" width="4.83106" height="6.03882" rx="0.603882" fill="#212D46"/>
  6. <rect x="26.5708" y="4.16211" width="4.83106" height="6.03882" rx="0.603882" fill="#212D46"/>
  7. <rect x="33.8175" y="4.16211" width="4.83106" height="6.03882" rx="0.603882" fill="#212D46"/>
  8. <line x1="1.20776" y1="12.0123" x2="42.2717" y2="12.0123" stroke="#212D46" stroke-width="1.20776"/>
  9. <line x1="22.0417" y1="15.0317" x2="22.0417" y2="12.6162" stroke="#212D46" stroke-width="1.81165"/>
  10. <line x1="5.47807" y1="18.4393" x2="5.47807" y2="16.1963" stroke="#212D46" stroke-width="1.1215" stroke-linecap="round"/>
  11. <line x1="7.72111" y1="18.4393" x2="7.72111" y2="16.1963" stroke="#212D46" stroke-width="1.1215" stroke-linecap="round"/>
  12. <line x1="9.96403" y1="18.4393" x2="9.96403" y2="16.1963" stroke="#212D46" stroke-width="1.1215" stroke-linecap="round"/>
  13. <line x1="12.2071" y1="18.4393" x2="12.2071" y2="16.1963" stroke="#212D46" stroke-width="1.1215" stroke-linecap="round"/>
  14. <line x1="14.45" y1="18.4393" x2="14.45" y2="16.1963" stroke="#212D46" stroke-width="1.1215" stroke-linecap="round"/>
  15. <line x1="16.693" y1="18.4393" x2="16.693" y2="16.1963" stroke="#212D46" stroke-width="1.1215" stroke-linecap="round"/>
  16. <line x1="18.936" y1="18.4393" x2="18.936" y2="16.1963" stroke="#212D46" stroke-width="1.1215" stroke-linecap="round"/>
  17. <line x1="21.179" y1="18.4393" x2="21.179" y2="16.1963" stroke="#212D46" stroke-width="1.1215" stroke-linecap="round"/>
  18. <line x1="23.422" y1="18.4393" x2="23.422" y2="16.1963" stroke="#212D46" stroke-width="1.1215" stroke-linecap="round"/>
  19. <line x1="25.665" y1="18.4393" x2="25.665" y2="16.1963" stroke="#212D46" stroke-width="1.1215" stroke-linecap="round"/>
  20. <line x1="27.908" y1="18.4393" x2="27.908" y2="16.1963" stroke="#212D46" stroke-width="1.1215" stroke-linecap="round"/>
  21. <line x1="30.1509" y1="18.4393" x2="30.1509" y2="16.1963" stroke="#212D46" stroke-width="1.1215" stroke-linecap="round"/>
  22. <line x1="32.394" y1="18.4393" x2="32.394" y2="16.1963" stroke="#212D46" stroke-width="1.1215" stroke-linecap="round"/>
  23. <line x1="34.637" y1="18.4393" x2="34.637" y2="16.1963" stroke="#212D46" stroke-width="1.1215" stroke-linecap="round"/>
  24. <line x1="36.8799" y1="18.4393" x2="36.8799" y2="16.1963" stroke="#212D46" stroke-width="1.1215" stroke-linecap="round"/>
  25. <line x1="39.123" y1="18.4393" x2="39.123" y2="16.1963" stroke="#212D46" stroke-width="1.1215" stroke-linecap="round"/>
  26. </svg>