Keine Beschreibung
Du kannst nicht mehr als 25 Themen auswählen Themen müssen mit entweder einem Buchstaben oder einer Ziffer beginnen. Sie können Bindestriche („-“) enthalten und bis zu 35 Zeichen lang sein.

Storage.svg 2.7KB

1234567891011121314151617181920212223242526
  1. <svg width="56" height="56" viewBox="0 0 56 56" fill="none" xmlns="http://www.w3.org/2000/svg">
  2. <rect x="5.93972" y="20.3244" width="43.227" height="14.409" rx="1.5662" stroke="white" stroke-width="1.87944"/>
  3. <rect x="10.0118" y="23.1434" width="5.01183" height="6.26478" rx="0.626478" fill="white"/>
  4. <rect x="17.5295" y="23.1434" width="5.01183" height="6.26478" rx="0.626478" fill="white"/>
  5. <rect x="25.0472" y="23.1434" width="5.01183" height="6.26478" rx="0.626478" fill="white"/>
  6. <rect x="32.5649" y="23.1434" width="5.01183" height="6.26478" rx="0.626478" fill="white"/>
  7. <rect x="40.0827" y="23.1434" width="5.01183" height="6.26478" rx="0.626478" fill="white"/>
  8. <line x1="6.25293" y1="31.2878" x2="48.8535" y2="31.2878" stroke="white" stroke-width="1.25296"/>
  9. <line x1="27.8664" y1="34.4202" x2="27.8664" y2="31.9143" stroke="white" stroke-width="1.87944"/>
  10. <line x1="10.683" y1="37.4183" x2="10.683" y2="35.0914" stroke="white" stroke-width="1.16346" stroke-linecap="round"/>
  11. <line x1="13.01" y1="37.4183" x2="13.01" y2="35.0914" stroke="white" stroke-width="1.16346" stroke-linecap="round"/>
  12. <line x1="15.3369" y1="37.4183" x2="15.3369" y2="35.0914" stroke="white" stroke-width="1.16346" stroke-linecap="round"/>
  13. <line x1="17.6638" y1="37.4183" x2="17.6638" y2="35.0914" stroke="white" stroke-width="1.16346" stroke-linecap="round"/>
  14. <line x1="19.9907" y1="37.4183" x2="19.9907" y2="35.0914" stroke="white" stroke-width="1.16346" stroke-linecap="round"/>
  15. <line x1="22.3177" y1="37.4183" x2="22.3177" y2="35.0914" stroke="white" stroke-width="1.16346" stroke-linecap="round"/>
  16. <line x1="24.6446" y1="37.4183" x2="24.6446" y2="35.0914" stroke="white" stroke-width="1.16346" stroke-linecap="round"/>
  17. <line x1="26.9715" y1="37.4183" x2="26.9715" y2="35.0914" stroke="white" stroke-width="1.16346" stroke-linecap="round"/>
  18. <line x1="29.2984" y1="37.4183" x2="29.2984" y2="35.0914" stroke="white" stroke-width="1.16346" stroke-linecap="round"/>
  19. <line x1="31.6254" y1="37.4183" x2="31.6254" y2="35.0914" stroke="white" stroke-width="1.16346" stroke-linecap="round"/>
  20. <line x1="33.9523" y1="37.4183" x2="33.9523" y2="35.0914" stroke="white" stroke-width="1.16346" stroke-linecap="round"/>
  21. <line x1="36.2792" y1="37.4183" x2="36.2792" y2="35.0914" stroke="white" stroke-width="1.16346" stroke-linecap="round"/>
  22. <line x1="38.6061" y1="37.4183" x2="38.6061" y2="35.0914" stroke="white" stroke-width="1.16346" stroke-linecap="round"/>
  23. <line x1="40.933" y1="37.4183" x2="40.933" y2="35.0914" stroke="white" stroke-width="1.16346" stroke-linecap="round"/>
  24. <line x1="43.2599" y1="37.4183" x2="43.2599" y2="35.0914" stroke="white" stroke-width="1.16346" stroke-linecap="round"/>
  25. <line x1="45.5868" y1="37.4183" x2="45.5868" y2="35.0914" stroke="white" stroke-width="1.16346" stroke-linecap="round"/>
  26. </svg>